There are no comments for this product
This device features a 2.8-inch LCD display, rechargeable 3000mAh lithium battery, and compact dimensions, making it an ideal and efficient tool for engineers, students, and electronics enthusiasts.
| Specification | Value |
|---|---|
| Brand | FNIRSI |
| Model | 2C23T |
| Display | 2.8-inch color HD |
| Resolution | 320x240 |
| Charging Port | TYPE-C (5V/1A) |
| Battery | Lithium 3000mAh |
| Supported Functions | Oscilloscope, Signal Generator, Multimeter |
| Language | English |
| Standby Time | 6 hours (laboratory conditions) |
| Dimensions | 167x89x35 mm |
| Weight | 300 grams |
| Specification | Value |
|---|---|
| Channels | Two-channel |
| Sampling Rate | 50M |
| Analog Bandwidth | 10M (independent per channel) |
| Storage Depth | 32kb |
| Input Impedance | 1MΩ |
| Time Base Range | 50ns-10s |
| Vertical Sensitivity | 20mV/div - 10V/div (X1) |
| Maximum Measurable Voltage | ±400V |
| Trigger Mode | Auto / Normal / Single |
| Trigger Type | Rising edge / Falling edge |
| Display Mode | YT / Scroll |
| Coupling | AC/DC |
| Waveform Screenshot Storage | Yes |
| Waveform Image Output | Yes |
| Hardware Architecture | High-performance hardware architecture (FPGA ADC MCU) for capturing waveform details without loss |
| Trigger Function | Equipped with full trigger function (auto, single, normal) |
| Auto Set | Efficient auto set for waveform display without complex adjustments |
| Waveform Storage and Output | Ability to save waveform screenshots and transfer images to a computer for secondary analysis |
| Feature | Description |
|---|---|
| Measurement Type | True RMS measurement with 9999 counts |
| Measurable Parameters | Voltage, current, capacitance, resistance, diode, continuity test (On/Off), and live wire detection |
| Maximum Input Voltage | AC voltage: 750V, DC voltage: 1000V |
| Smart Features | Automatic Range, Smart Burnout Protection |
| Display Features | Data Hold, Color digital display |
| Multimeter Parameters | DC Voltage |
| AC Voltage | 9.999V / 99.99V / 750.0V - Accuracy: ±(1% 3) |
| DC Current | 9999μA / 99.99mA / 999.9mA / 9.999A - Accuracy: ±(1.2% 3) |
| AC Current | 9999μA / 99.99mA / 999.9mA / 9.999A - Accuracy: ±(1.5% 3) |
| Resistance | Up to 9.999MΩ Accuracy: ±(0.5% 3) / Up to 99.99MΩ Accuracy: ±(1.5% 3) |
| Capacitance | Up to 999.9μF Accuracy: ±(2.0% 5) / Up to 99.99mF Accuracy: ±(5.0% 20) |
| Temperature | (-55 |
| Diode Test | Yes |
| Continuity Test (Buzzer) | Yes |
| Live Wire Detection (Phase) | Yes |
| Feature | Description |
|---|---|
| Number of Waveforms | 7 types: Sine, Square, Triangle, Full Wave, Half Wave, Noise, DC |
| Output Frequency | 1Hz to 2MHz |
| Output Amplitude | 0.1V to 3.3V |
| Duty Cycle | 0% to 100% |
The FNIRSI 2C23T handheld oscilloscope is a combined measuring tool that integrates three essential devices (oscilloscope, multimeter, and function generator) into one portable unit, eliminating the need to carry multiple instruments. It is specifically designed for repair technicians, engineering students, and DIY enthusiasts seeking high performance at an affordable price. The FPGA MCU ADC hardware architecture ensures stable operation and fast signal processing.
Key Strengths:
Limitations: The 10 MHz bandwidth of this oscilloscope is sufficient for general electronics, switching power supply repairs, audio circuits, and microcontroller-based projects. However, it is not suitable for high-frequency signal analysis (such as RF communications or high-speed data buses), and professional users in these fields should consider models with higher bandwidth.
When purchasing the FNIRSI 2C23T handheld oscilloscope, carefully assess your usage needs. This product strikes a very good balance between features, portability, and price. If your work involves repairing electronic boards, Arduino projects, and mid-level analog electronics, the 2C23T is a smart and economical choice. Its price makes it an attractive option to replace three separate devices, providing high value for small workshops, educational environments, and personal use.
There are no comments for this product
| Mobile | +98 913×××5687 |
|---|---|
| Whatsapp link |
2C23T میتواند دما را اندازهگیری کند، اما برای این کار به یک پراب ترموکوپل نوع K نیاز خواهید داشت.
بله، این دستگاه دارای دو کانال مستقل است و هر کانال میتواند سیگنالهایی تا فرکانس 10 مگاهرتز را به درستی نمایش دهد.
بله، این دستگاه از طریق پورت Type-C شارژ میشود و میتوان در حین اتصال به شارژر از تمام قابلیتهای آن استفاده کرد.
معمولاً محتویات بسته شامل دستگاه اصلی FNIRSI 2C23T، یک عدد پراب اسیلوسکوپ، پرابهای مولتیمتر، کابل شارژ Type-C و دفترچه راهنمای کاربر است.
از درخواست شما متشکریم. میتوانید دکمه AUTO روی دستگاه را فشار داده و نگه دارید تا کالیبراسیون خودکار انجام شود.
Jooyeshgar AI Assistant